Grundlagen der Informatik, Med Inf - Module BTX8060
Goals of this course
The students have acquired basic knowledge in Computer Science. They know how numbers are encoded. They know how characters are encoded and also how to encode binary data. They know the principles of compression. They know the basics of cryptography.This course is intended for first year students in medical informatics of the BFH-TI.
Moodle page for the module
Schedule
Day | Contents |
---|---|
Sept. 20 and 23, 2022 | History |
Sept. 27 and 30, 2022 | Architecture |
Oct. 4 and 7, 2022 | Hexadecimal notation |
Oct. 11 and 14, 2022 | Negative integers, 2's complement notation |
Oct. 18 and 21, 2022 | IEEE754 Float notation |
Oct. 25 and 28, 2022 | Operating Systems |
Nov. 1 and 4, 2022 | The Unix World (I) |
Nov. 8 and 11, 2022 | Presentation of tests + Test 1 |
Nov. 15 and 18, 2022 | No course: Blockwoche |
Nov. 22 and 25, 2022 | The Unix World (II) |
Nov 29 and Dec. 2, 2022 | Encoding of text files (accents, special chars) I |
Dec. 6 and 9, 2022 | Encoding of text files (accents, special chars) II |
Dec. 13 and 16, 2022 | Lossless compression |
Dec. 20 and 23, 2022 | Lossy compression of images and videos |
Dec. 27 and 30, 2022 | No course: Weihnachtenferien |
Jan. 3 and 6, 2023 | No course: Weihnachtenferien |
Jan. 10 and 13, 2023 | Test 2 + Symetric cryptography |
Jan. 17 and 20, 2023 | Asymetric cryptography and PKI |
Evaluation
This module is a "Pb" module. The mark has two components:- Two small tests (30 minutes each), (35%)
- A written Exam (65%)
Related Pages
Contact
Prof. Dr. Emmanuel Benoist
Berner Fachhochschule - TI
Quellgasse 21
CH-2501 Biel/Bienne
Switzerland
Mail: emmanuel.benoist (at) bfh.ch
Berner Fachhochschule - TI
Quellgasse 21
CH-2501 Biel/Bienne
Switzerland
Mail: emmanuel.benoist (at) bfh.ch
Social Networks
Follow
me
on
Linkedin, Scholar
& Research gate